Event Management
Education Resource Awards 2011
Winners of the 13th annual prestigious Education Resource Awards were announced on Friday 18th March 2011 at a gala event held at The National Motorcycle Museum, Birmingham, on the second evening of The Education Show 2011.
The Awards are organised by the British Educational Suppliers Association (BESA) and Brilliant Marketing Solutions Ltd, and celebrate the innovative approach to learning and teaching by teachers, institutions and organisations from all levels of education. All winners were selected by a large independent panel of experienced educational professionals.
Ray Barker, director of BESA comments: “As the sector’s trade association, we are always working to encourage the creation of high quality, appropriate products and resources to support today’s sector requirements. In the current economic climate schools are looking for high quality and best value products; we certainly feel the winners meet these criteria.”
| Best Special Education Resource or Equipment - non ICT | The Dyscalculia Assessment Continuum |
| Best Special Education Resource or Equipment - involving ICT | MyZone, Inclusive Technology |
| Best Early Years Resource or Equipment - non ICT | Bamboo Construction Set, TTS Group Ltd |
| Best Early Years Resource or Equipment - involving ICT | Hairy Letters, Net Educational Systems Ltd |
| Best Primary Resource or Equipment - non ICT | Rising Stars Story Cards, Rising Stars UK Ltd |
| Best Primary Resource or Equipment - involving ICT | Purple Mash, 2Simple Software |
| Best Secondary Resource or Equipment - non ICT | ECO Photopacks, ECO Publishing International |
| Best Secondary Resource or Equipment - involving ICT | alfie|qbank, Alfiesoft |
| Educational Book Award | Pip, Emas UK & Shoo Fly |
| Leadership in Education | Jason Smith, Manor Park School, Birmingham |
| Educational Establishment of the Year | Landsdowne Primary School, Cardiff |
| Education Exporter of the Year | Sunflower Learning |
| Supplier of the Year: < £1M annual turnover | Yellow Door |
| Supplier of the Year: £1M-£3M annual turnover | Smart Kids (UK) Ltd |
| Supplier of the Year: > £3M annual turnover | The Consortium |
| Innovation Award | Maths-Whizz, Whizz Education |
| 21st Century Learning Environment Award | WebPlay |
| Outstanding Achievement Award | Lorraine Petersen, CEO, nasen |
The Education Resource Awards are sponsored by Berol, Findel Education, Hope Education and Staedtler UK and supported by the National Association of Head Teachers, the Specialist Schools and Academies Trust and UK Trade & Investment. The media partner is: The Education Guardian